{6} All Tickets By Milestone (Including closed) (13 matches)
A more complex example to show how to make advanced reports.
MouthOS - M2
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #3 | Enable FAT file system support. | Filesystem | assigned | None | devel-0.0.3 | enhancement | major | michaelfclarke | 05/16/08 |
| #9 | Enable Multi-Tasking Support | Kernel | assigned | None | devel-0.0.3 | enhancement | major | michaelfclarke | 05/16/08 |
| #12 | Basic C library for user land applications. | Kernel | assigned | None | devel-0.0.3 | enhancement | major | michaelfclarke | 05/16/08 |
| #13 | Implement ZFS for MouthOS | Filesystem | closed | fixed | devel-0.0.3 | task | trivial | michaelfclarke | 07/09/08 |
MouthOS - M1
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #11 | Memory Manager | Kernel | assigned | None | devel-0.0.3 | enhancement | critical | michaelfclarke | 05/16/08 |
| #6 | IRQ | Kernel | closed | fixed | devel-0.0.3 | enhancement | major | michaelfclarke | 05/16/08 |
| #8 | Keyboard Driver | Drivers | closed | fixed | proto-0.0.3 | enhancement | major | michaelfclarke | 05/16/08 |
| #7 | Video Driver | Drivers | closed | fixed | devel-0.0.3 | enhancement | major | michaelfclarke | 05/16/08 |
| #10 | GRUB Support - 32 Bit PMode | Kernel | closed | fixed | proto-0.0.3 | task | major | michaelfclarke | 05/16/08 |
| #5 | ISR | Kernel | closed | fixed | devel-0.0.3 | enhancement | major | michaelfclarke | 05/16/08 |
| #4 | IDT - Interrupt Descriptor Table | Kernel | closed | fixed | proto-0.0.2 | enhancement | major | michaelfclarke | 05/16/08 |
| #2 | System and function calls fail within kernel. | Kernel | closed | fixed | proto-0.0.1 | defect | critical | michaelfclarke | 05/16/08 |
| #1 | Triple Fault | Kernel | closed | fixed | proto-0.0.1 | defect | blocker | michaelfclarke | 05/16/08 |
Note: See TracReports for help on using and
creating reports.
